Guided demo · Laurentide Gasket & Seal
A real-looking Monday backlog, without touching your workspace.
See how compatible orders become one cut plan, how reusable material becomes quote credit, and how the commercial record stays frozen.
Open orders
11
Due this week
5
Reusable credit
$1,284.00
Avg scrap
14.2%
Quoted value
$18,460.00
Today's nesting opportunity
Combine three compatible jobs
Garlock BLUE-GARD 3000 · 1.6 mm12 shown · 38 total parts1 reusable remnant
Why the grouping works
One material, three customers, less new sheet opened
01
Group compatible work
Orders sharing the same material and thickness enter one nesting run.
02
Prefer open stock
The optimizer consumes usable remnants before opening another full sheet.
03
Protect a valuable off-cut
A clean rectangular remnant is retained, labelled, and credited in the quote economics.
04
Freeze the customer price
Labor, overhead, margin, taxes, and the selected cut plan are saved together.
Result: the customer price remains defensible while the shop keeps the future value of recovered material visible.
Operations
Open order pool
Fictional regional customers, consistent part numbers, priorities, and promised dates.
| Order | Customer | Part | Material | Qty | Due | Priority |
|---|---|---|---|---|---|---|
| SO-2417 | Boreal Process Pumps | P-1842 · Pump casing gasket | BLUE-GARD 3000 · 1.6 mm | 8 | Aug 5 | Rush |
| SO-2419 | Rivière-Nord Waterworks | RF-150-06 · 6 in flange ring | BLUE-GARD 3000 · 1.6 mm | 24 | Aug 6 | This week |
| SO-2421 | Port Cartier Pulp Services | HX-440 · Exchanger cover | BLUE-GARD 3000 · 1.6 mm | 6 | Aug 7 | This week |
| SO-2424 | Mercier Food Equipment | FD-092 · Sanitary door seal | NBR 70A · 3.2 mm | 18 | Aug 10 | Standard |
| SO-2426 | Laurentian Marine Service | MV-310 · Valve bonnet gasket | ePTFE · 1.5 mm | 12 | Aug 12 | Standard |
Commercial
Saved quotes
A believable mix of draft, sent, and accepted work.
| Quote | Customer | Status | Margin | Total |
|---|---|---|---|---|
| Q-2026-0148 | Boreal Process Pumps | SENT | 32% | $4,860.00 |
| Q-2026-0147 | Rivière-Nord Waterworks | ACCEPTED | 30% | $7,215.00 |
| Q-2026-0146 | Port Cartier Pulp Services | DRAFT | 34% | $6,385.00 |
Inventory
Material on hand
Stock descriptions include grade, thickness, form, and location.
| Material | Specification | On hand | Location |
|---|---|---|---|
| Garlock BLUE-GARD 3000 | Aramid fibre with NBR binder · 1.6 mm | 4 sheets + 2 remnants | Rack A03 |
| NBR sheet · 70 Shore A | Black nitrile rubber · 3.2 mm | 3 roll segments | Rack B01 |
| Expanded PTFE | Universal service sheet · 1.5 mm | 3 sheets | Rack C02 |
Your data stays separate
Ready to work with the real drawings?
The private workspace starts clean and contains only the DXF files and records you create.